Price overview - as of 9 July 2024 |
Electricity products, per kWh | Ex VAT | VAT included |
Private, Electricity, Fixed price, Q4 2024 (1/10-31/12) | 119.00 cent | 148.75 cent |
Private, Current, Variable | Purchase price + 4 øre | Purchase price + 5 øre |
Business, Power, Variable | Purchase price + 10 øre | Purchase price + 12.5 øre |
Private, Power, Move-in (intro) Fixed price Over 2000 kWh | 16.00 øre | 20.00 cent |
Private, Power, Move-in (intro) Fixed price Under 2000 kWh | 0 cent | 0 cent |
Green power | Electricity product + 4.8 øre | Electricity product + 6 øre |
Product subscriptions - per month |
Private variable Subscription | 31.20 kr. | 39.00 kr. |
Private Fixed Subscription | 23.20 kr. | 29.00 kr. |
Business Subscription | 39.00 kr. | 48.75 kr. |
Historical fixed price, per kWh |
Private + Business: Green Power, Fixed Price, 3rd quarter 2024 (1/7-30/9) (No longer valid) | 119.00 kr. | 148.75 kr. |
Private + Business: Green Power, Fixed Price, Q2 2024 (1/4-30/6) (No longer valid) | 119.00 kr. | 148.75 kr. |
Private + Business: Green Power, Fixed price, 1st quarter 2024 (1/1-31/3) (No longer valid) | 119.00 kr. | 148.75 kr. |
Private + Business: Green Power, Fixed Price, Q4 2023 (1/10-31/12) (No longer valid) | 109.00 kr. | 136.25 kr. |
Taxes (government) - per kWh |
Electricity tax | 0.8 cent | 1.0 cent |
Network and system tariff | 10.00 cent | 12.50 cent |
Public commitments | 24.70 cent | 30.88 cents |
Services and fees related to the Grid Company |
Network administration | 8.00 kr. | 10.00 kr. |
Surcharge for special charge from the grid company | 80.00 kr. | 100.00 kr. |
We are required to charge you for services and fees on behalf of your network operator. The price of the services and fee rates are listed on your network company's website and are invoiced on a penny-by-penny basis. |
The ongoing administration of collection and settlement of services from your grid operator is covered by our monthly grid administration fee, while special collections from your grid operator will incur an additional fee for manual administration of the grid operator's collection. |
Other fees |
Collection via Automatic Payment (BS/MP) | 7.68 kr. | 9.60 kr. |
Collection via Debit Card | 24.00 kr. | 30.00 kr. |
Invoice via letter | 31.20 kr. | 39.00 kr. |
Monthly billing surcharges | 8.00 kr. | 10.00 kr. |
Extraordinary Final Statement (<6 weeks) | 200.00 kr. | 250.00 kr. |
Termination without notice | 360.00 kr. | 450.00 kr. |
Product switching | 80.00 kr. | 100.00 kr. |
Entering into an instalment agreement | 100.00 kr.** |
Reminder letter | 100.00 kr.** |
Collection advice | 100.00 kr.** |
Special transactions | 64.00 kr. | 80.00 kr. |
Remote power disconnection | 200.00 kr. | 250.00 kr. |
Re-opening power in case of remote disconnection | 200.00 kr. | 250.00 kr. |
Utility company, Re-opening power due to remote disconnection | 140.00 kr.*** | 175.00 kr.*** |
Utility company, Re-opening power after manual disconnection | 870.00 kr.*** | 1088.00 kr.*** |
|
** The fee is VAT-free and therefore not subject to VAT. |
*** The fee is normally charged by the grid company, but can be charged by iWatt in special cases |